Property Attributes
- MLS#452704
- TypeSingle Family
- Listing Status Active
- CountyNueces
- CityCorpus Christi
- NeighborhoodButler Addition
- Zip78414
- Style
- Year Built1958
- Price$ 2,950,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4306
- Lot Size6.81 Acres
Data Source:
South Texas MLS, LLC
Property Description
6.81 Acres in Prime Southside Corpus Christi Location This 6.81-acre property, located along Yorktown Blvd in the rapidly growing Southside area of Corpus Christi, offers incredible potential for development. Surrounded by exciting new projects such as the Del Mar College campus, several commercial strip centers, and the new aquatic facility at Bill Witt Park, this location is ideal for apartments, townhouses, or other commercial ventures. Don’t miss this opportunity to invest in one of Corpus Christi’s fastest-developing areas!
| Elementary School | Middle School | High School |
|---|---|---|
| Kolda Elementary School | Kaffie Middle School | Veterans Memorial High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $2,950,000 |
General Features
| Sewer | PrivateSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir |
| Utilities | NaturalGasAvailable,SewerAvailable,SepticAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricCooktop,ElectricOven,ElectricRange |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Nueces |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Butler Addition |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 6 |
| Status | Active |
| High School | Veterans Memorial |
| City | Corpus Christi |
| Senior Community Y/N | No |
| High School District | Corpus Christi ISD |
| Lot Size Square Feet | 296643.0 |
| Carport Y/N | No |
| Elementary School | Kolda |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kaffie |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/cor/452704 |
| Occupancy Type | Owner |
| Middle/Junior School District | Corpus Christi ISD |
| Elementary School District | Corpus Christi ISD |
| Tax Lot | 14 |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | OpenFloorplan |
|---|---|
| Flooring | Concrete |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Fencing | ChainLink |
|---|---|
| Parking Features | Attached,Concrete,Garage,RearSideOffStreet |
| Water Source | Public |
| Lot Size Area | 296643.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4306.0 |
| Lot Size Acres | 6.81 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.